![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||
FM Frequency List |
KNIS-FM 91.3 Carson City, Nevada
|
| • Austin 89.7 FM | • Hawthorne 90.5 FM | ||
| • Battle Mountain 89.7 FM | • Imlay 89.3 FM | ||
| • Carlin 88.1 FM | • Lovelock 101.1 FM | ||
| • Elko/Spring Creek 89.3 FM | • Orovada 91.7 FM | ||
| • Ely 91.9 FM | • Tonopah 90.7 FM | ||
| • Eureka 89.5 FM | • Winnemucca 90.5 FM |
| • Big Pine 88.9 FM | • Mammoth Lakes 89.9 FM | ||
| • Bishop 89.5 FM | • Quincy 90.5 FM | ||
| • Bridgeport 89.7 FM | • Portola 89.7 FM | ||
| • Chester 99.3 FM | • Susanville 89.9 FM | ||
| • Lake Tahoe 91.9 FM |
| • Buffalo 101.7 FM | • Lyman 92.7 FM | ||
| • Cheyenne 94.7 FM | • Pinedale 99.3 FM | ||
| • Cody 94.5 FM |
• Powell 97.3 FM |
||
| • Evanston 95.9 FM | • Rawlins 101.7 FM | ||
| • Gillette 94.3 FM | • Riverton 91.7 FM | ||
| • Green River 94.3 FM | • Rock Springs 107.7 FM | ||
| • Kemmerer 89.3 FM | • Sheridan 99.3 FM | ||
| • LaBarge/Big Piney 97.3 FM | • South Pass 103.1 FM | ||
| • Lander 96.7 FM | • Thermopolis 101.3 FM | ||
| • Laramie 88.1 FM/107.5 FM | • Worland 102.5 FM |
© 2008 Western Inspirational Broadcasters, Inc. |